Inhaltsverzeichnis
ESXi - Host
Board
| Compare Intel© Products | |
|---|---|
| Intel© Desktop Board DQ67EP | |
| Code Name | Eastern Point |
| Essentials | |
| Status | End of Interactive Support |
| Launch Date | Q1'11 |
| Board Form Factor | Mini-ITX |
| Socket | LGA1155 |
| Extended Life Program (XLP) | Yes |
| Embedded Options Available | No |
| TDP | 65 W |
| Recommended Customer Price | N/A |
| Datasheet | Link |
| Description | Link |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 16 GB |
| Memory Types | Dual DDR3 1066/1333 |
| Max # of Memory Channels | 2 |
| Max # of DIMMs | 2 |
| ECC Memory Supported ? | No |
| Graphics Specifications | |
| Integrated Graphics ? | Yes |
| Graphics Output | DP DVI-I DVI-D |
| Intel© Clear Video Technology | Yes |
| # of Displays Supported ? | 2 |
| Discrete Graphics | 1 PCIe 2.0 x16 |
| Requires a Processor with Intel Graphics Technology | Yes |
| Expansion Options | |
| PCI Express Revision | 2.0 |
| Max # of PCI Express Lanes | 1 |
| PCIe x1 Gen 2.x | 0 |
| PCIe x4 Gen 2.x | 0 |
| PCIe x8 Gen 2.x | 0 |
| PCIe x16 Gen 2.x | 1 |
| PCIe x1 Gen 1.x | 0 |
| PCIe x4 Gen 1.x | 0 |
| PCIe x8 Gen 1.x | 0 |
| PCIe x16 Gen 1.x | 0 |
| PCIe Mini Card Slot (Half Length) | 1 |
| I/O Specifications | |
| USB Revision | 2.0 |
| # of USB Ports | 12 |
| USB 2.0 Configuration (External + Internal) | 4,6 |
| USB 3.0 Configuration (External + Internal) | 2,0 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| # of eSATA Ports | 2 |
| RAID Configuration | 0,1,5,10 |
| # of PATA Ports | 0 |
| # of Parallel Ports | 0 |
| Parallel Port via Internal Header | No |
| # of Serial Ports | 1 |
| Serial Port via Internal Header | Yes |
| Audio (back channel + front channel) | 6,2 |
| Integrated LAN | 10/100/1000 |
| S/PDIF Out Connector | 1 |
| # of PS2 Ports | 0 |
| Package Specifications | |
| Max CPU Configuration | 1 |
| Low Halogen Options Available | See MDDS |
| Advanced Technologies | |
| Intel© Virtualization Technology for Directed I/O (VT-d) ? | Yes |
| Intel© vPro Technology ? | Yes |
| Intel© ME Firmware Version | 7.0 |
| TPM | Yes |
| TPM Version | 1.2 |
| Intel© HD Audio Technology | Yes |
| Intel© Matrix Storage Technology | Yes |
| Intel© Rapid Storage Technology | Yes |
| Intel© Data Protection Technology | |
| Intel© AES New Instructions | Yes |
| Intel© Platform Protection Technology | |
| Trusted Execution Technology ? | Yes |
| Anti-Theft Technology | No |
Passende Prozessoren
Zuletzt geändert: 2018/06/27 13:20